Cwtch Comfort
Monaco 2000
Wardrobe collection · configurable to order
from £40
VAT included · Delivery & assembly extra
Available finishes
- Handles
- Model no. 164 — Pebble grey finish · Model no. 169 — Champagne finish · Model no. 163 — White · Model no. 159 — Bianco oak finish
Choose a size and configuration from the price list below and add it to your bag. Delivered locally within 10 miles of Pontypridd & Tonypandy.
Sizes & configurations
All prices include VAT. Width × Height × Depth.
Basic and add-on units, W 37.5 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Basic and add-on units, W 37.5 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Front in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 016 | £680 | |
| Basic element | 375 × 216 × 58 cm | 034 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G23 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G39 | £670 |
Front in white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | A01 | £680 | |
| Basic element | 375 × 216 × 58 cm | A07 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G24 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G40 | £670 |
Front in pebble grey finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | A02 | £680 | |
| Basic element | 375 × 216 × 58 cm | A08 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G25 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G41 | £670 |
016 G25 - Front in champagne finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | A03 | £680 | |
| Basic element | 375 × 216 × 58 cm | A09 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G26 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G42 | £670 |
Front in glass white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 017 | £710 | |
| Basic element | 375 × 216 × 58 cm | 035 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G27 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G43 | £680 |
Front in glass pebble grey
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 018 | £710 | |
| Basic element | 375 × 216 × 58 cm | 037 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G28 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G44 | £680 |
Front in glass champagne
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 019 | £710 | |
| Basic element | 375 × 216 × 58 cm | 039 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G29 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G45 | £680 |
Front in crystal mirror
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 020 | £710 | |
| Basic element | 375 × 216 × 58 cm | 040 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G30 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G46 | £680 |
Front in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 021 | £680 | |
| Basic element | 375 × 216 × 58 cm | 041 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G31 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G47 | £670 |
Front in white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | A04 | £680 | |
| Basic element | 375 × 216 × 58 cm | A10 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G32 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G48 | £670 |
Front in pebble grey finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | A05 | £680 | |
| Basic element | 375 × 216 × 58 cm | A11 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G33 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G49 | £670 |
Front in champagne finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | A06 | £680 | |
| Basic element | 375 × 216 × 58 cm | A12 | £710 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G34 | £620 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G50 | £670 |
Front in glass white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 022 | £710 | |
| Basic element | 375 × 216 × 58 cm | 043 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G35 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G51 | £680 |
Front in glass pebble grey
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 024 | £710 | |
| Basic element | 375 × 216 × 58 cm | 044 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G36 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G52 | £680 |
Front in glass champagne
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 032 | £710 | |
| Basic element | 375 × 216 × 58 cm | 045 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G37 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G53 | £680 |
Front in crystal mirror
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 375 × 216 × 58 cm | 033 | £710 | |
| Basic element | 375 × 216 × 58 cm | 051 | £730 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G38 | £650 | |
| Add-on element with 1 middle panel | 375 × 216 × 58 cm | G54 | £680 |
Basic and add-on units, W 50 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Basic and add-on units, W 50 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Front in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 200 | £690 | |
| Basic element | 50 × 216 × 58 cm | 210 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G55 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G71 | £670 |
Front in white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A13 | £690 | |
| Basic element | 50 × 216 × 58 cm | A19 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G56 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G72 | £670 |
Front in pebble grey finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A14 | £690 | |
| Basic element | 50 × 216 × 58 cm | A20 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G57 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G73 | £670 |
Front in champagne finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A15 | £690 | |
| Basic element | 50 × 216 × 58 cm | A21 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G58 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G74 | £670 |
Front in glass white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 201 | £760 | |
| Basic element | 50 × 216 × 58 cm | 211 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G59 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G75 | £750 |
Front in glass pebble grey
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 202 | £760 | |
| Basic element | 50 × 216 × 58 cm | 212 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G60 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G76 | £750 |
Front in glass champagne
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 203 | £760 | |
| Basic element | 50 × 216 × 58 cm | 213 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G61 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G77 | £750 |
Front in crystal mirror
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 204 | £760 | |
| Basic element | 50 × 216 × 58 cm | 214 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G62 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G78 | £750 |
Front in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 205 | £690 | |
| Basic element | 50 × 216 × 58 cm | 215 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G63 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G79 | £670 |
Front in white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A16 | £690 | |
| Basic element | 50 × 216 × 58 cm | A22 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G64 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G80 | £670 |
Front in pebble grey finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A17 | £690 | |
| Basic element | 50 × 216 × 58 cm | A23 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G65 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G81 | £670 |
Front in champagne finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A18 | £690 | |
| Basic element | 50 × 216 × 58 cm | A24 | £720 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G66 | £640 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G82 | £670 |
Front in glass white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 206 | £760 | |
| Basic element | 50 × 216 × 58 cm | 224 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G67 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G83 | £750 |
Front in glass pebble grey
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 207 | £760 | |
| Basic element | 50 × 216 × 58 cm | 225 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G68 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G84 | £750 |
Front in glass champagne
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 208 | £760 | |
| Basic element | 50 × 216 × 58 cm | 226 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G69 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G85 | £750 |
Front in crystal mirror
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 209 | £760 | |
| Basic element | 50 × 216 × 58 cm | 227 | £790 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G70 | £700 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G86 | £750 |
Functional basic and extension units W 50 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Functional basic and extension units W 50 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Front in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 228 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | 244 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G87 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G98 | £1,040 |
Drawers in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 229 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 245 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G88 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G99 | £1,080 |
Front in white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A25 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | A34 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G89 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J01 | £1,040 |
Door in white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A26 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | A35 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G90 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J02 | £1,040 |
Drawers in white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A27 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | A36 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G91 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J03 | £1,080 |
Front in pebble grey finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A28 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | A37 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G92 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J04 | £1,040 |
Door in pebble grey finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A29 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | A38 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G93 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J05 | £1,040 |
Drawers in pebble grey finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A30 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | A39 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G94 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J06 | £1,080 |
Front in champagne finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A31 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | A40 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G95 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J07 | £1,040 |
Door in champagne finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A32 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | A41 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G96 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J08 | £1,040 |
Drawers in champagne finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | A33 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | A42 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | G97 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J09 | £1,080 |
Front in glass white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 230 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 246 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J10 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J19 | £1,100 |
Door in glass white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 053 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 057 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J11 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J20 | £1,080 |
Drawers in glass white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 231 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 248 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J12 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J21 | £1,100 |
Front in glass pebble grey
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 232 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 249 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J13 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J22 | £1,100 |
Door in glass pebble grey,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 054 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 058 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J14 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J23 | £1,080 |
Drawers in glass pebble grey,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 233 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 250 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J15 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J24 | £1,100 |
Front in glass champagne
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 234 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 251 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J16 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J25 | £1,100 |
Door in glass champagne,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 055 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 060 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J17 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J26 | £1,080 |
Drawers in glass champagne,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 235 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 252 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J18 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J27 | £1,100 |
Front in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 236 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | 253 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J28 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J39 | £1,040 |
Drawers in carcase colour,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 237 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 254 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J29 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J40 | £1,080 |
Front in white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P24 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | P33 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J30 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J41 | £1,040 |
Door in white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P25 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | P34 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J31 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J42 | £1,040 |
Drawers in white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P26 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | P35 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J32 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J43 | £1,080 |
Front in pebble grey finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P27 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | P36 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J33 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J44 | £1,040 |
Door in pebble grey finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P28 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | P37 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J34 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J45 | £1,040 |
Drawers in pebble grey finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P29 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | P38 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J35 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J46 | £1,080 |
Front in champagne finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P30 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | P39 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J36 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J47 | £1,040 |
Door in champagne finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P31 | £1,080 | |
| Basic element | 50 × 216 × 58 cm | P40 | £1,110 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J37 | £1,010 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J48 | £1,040 |
Drawers in champagne finish,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | P32 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | P41 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J38 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J49 | £1,080 |
Front in glass white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 238 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 255 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J50 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J59 | £1,100 |
Door in glass white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 061 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 065 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J51 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J60 | £1,080 |
Drawers in glass white,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 239 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 256 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J52 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J61 | £1,100 |
Front in glass pebble grey
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 240 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 257 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J53 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J62 | £1,100 |
Door in glass pebble grey,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 062 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 067 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J54 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J63 | £1,080 |
Drawers in glass pebble grey,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 241 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 258 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J55 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J64 | £1,100 |
Front in glass champagne
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 242 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 259 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J56 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J65 | £1,100 |
Door in glass champagne,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 063 | £1,110 | |
| Basic element | 50 × 216 × 58 cm | 068 | £1,140 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J57 | £1,040 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J66 | £1,080 |
Drawers in glass champagne,
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 50 × 216 × 58 cm | 243 | £1,140 | |
| Basic element | 50 × 216 × 58 cm | 260 | £1,170 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J58 | £1,070 | |
| Add-on element with 1 middle panel | 50 × 216 × 58 cm | J67 | £1,100 |
Basic and add-on units, W 75 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Basic and add-on units, W 75 cm
without cornice
Interior: 2 shelves, 1 clothes rail per compartment
Front in carcase colour
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 75 × 216 × 58 cm | 261 | £920 |
Front in white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 75 × 216 × 58 cm | A43 | £920 |
Front in pebble grey finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 75 × 216 × 58 cm | A44 | £920 |
Front in champagne finish
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
| Basic element | 75 × 216 × 58 cm | A45 | £920 |
Front in glass white
| Configuration | Size | Art. | Price | |
|---|---|---|---|---|
